

















NEST Biotechnology (Wuxi NEST) offers a comprehensive line of cell culture inserts with PC (polycarbonate) and PET membranes, compatible with 6‑,12‑, and 24‑well support plates—perfect for co-culture, chemotaxis, migration, invasion, and barrier assays.
Membrane Options:
PC Membrane: Low protein absorption, sturdy edge design, ideal for robust applications.
PET Membrane: Superior optical clarity for microscopy.
Sterilization & Quality: E-beam sterilized (SAL 10⁻⁶), DNase/RNase-free, non-pyrogenic, USP Class VI certified; cleac lot traceability.
Packaging: Individually blister-packed in Tyvek film for sterility and ease of handling.
Design: Hanging insert wells enable easy pipetting, low protein binding, and compatibility with common fixing and staining protocols.
| SKU | Config (Membrane & Support) | Pore Size | Surface Treatment | Pack Size (inserts/plates) | Qty per Case |
|---|---|---|---|---|---|
| 723001 | 6‑well plate / PC (3 µm), TC, sterile | 3 µm | Treated | 6 inserts + 6‑well plate | 60 packs |
| 724001 | 12‑well plate / PC (3 µm), TC, sterile | 3 µm | Treated | 12 + 12‑well plate | 120 |
| 725001 | 24‑well plate / PC (3 µm), TC, sterile | 3 µm | Treated | 12 + 24‑well plate | 120 |
| 723101 | 6‑well plate / PC (0.4 µm), TC, sterile | 0.4 µm | Treated | 6 + 6‑well plate | 60 |
| 724101 | 12-well / PC (0.4 µm), TC, sterile | 0.4 µm | Treated | 12 + 12‑well plate | 120 |
| 725101 | 24‑well / PC (0.4 µm), TC, sterile | 0.4 µm | Treated | 12 + 24‑well plate | 120 |
| 724201 | 12‑well / PC (5 µm), TC, sterile | 5 µm | Treated | 12 + 12‑well plate | 120 |
| 725201 | 24‑well / PC (5 µm), TC, sterile | 5 µm | Treated | 12 + 24‑well plate | 120 |
| 723301 | 6‑well / PC (8 µm), TC, sterile | 8 µm | Treated | 6 + 6‑well plate | 60 |
| 724301 | 12‑well / PC (8 µm), TC, sterile | 8 µm | Treated | 12 + 12‑well plate | 120 |
| 725301 | 24‑well / PC (8 µm), TC, sterile | 8 µm | Treated | 12 + 24‑well plate | 120 |
| 723011 | 6‑well / PC (3 µm), non-treated, sterile | ||||
| 724011 | 12‑well / PC (3 µm), non-treated, sterile | ||||
| 725011 | 24‑well / PC (3 µm), non-treated, sterile | ||||
| 723111 | 6‑well / PC (0.4 µm), non-treated, sterile | ||||
| 724111 | 12‑well / PC (0.4 µm), non-treated, sterile | ||||
| 725111 | 24‑well / PC (0.4 µm), non-treated, sterile | ||||
| 724211 | 12‑well / PC (5 µm), non-treated, sterile | ||||
| 725211 | 24‑well / PC (5 µm), non-treated, sterile | ||||
| 723311 | 6‑well / PC (8 µm), non-treated, sterile | ||||
| 724311 | 12‑well / PC (8 µm), non-treated, sterile | ||||
| 725311 | 24‑well / PC (8 µm), non-treated, sterile |
Additional PET membrane insert SKUs available: 723121, 724121, 725121, 723021, 724021, 725021, 723131, 724131, 725131, 723031, 724031, 725031.
Cell migration and invasion assays
Co-culture and barrier model systems
Drug transport and permeability testing
In vitro cell polarization studies
Please contact us should you need further information